| Feature | OursS&P Home Series V3From £695 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Power Output | |||||||||
| 7.4kW (single-phase) | |||||||||
| 22kW (three-phase) | |||||||||
Connection Options | |||||||||
| Untethered (Integrated socket) | |||||||||
| Tethered (Integrated cable) | |||||||||
Tariff Integration | |||||||||
| Intelligent Octopus | |||||||||
| Ovo Anytime | |||||||||
Open Control (OCPP) | |||||||||
| OCPP | |||||||||
| OCPP Native compliant | |||||||||
Smart App Control | |||||||||
| Internet iOS or Android control | |||||||||
| Local iOS or Android control | |||||||||
Solar Integration | |||||||||
| Solar charging feature | |||||||||
Energy Management | |||||||||
| Wired load management | |||||||||
| Wireless load management | |||||||||
Vehicle-to-grid Ready | |||||||||
| V2G Hradware Ready | |||||||||
| V2G Upgradeable | |||||||||
User Connectivity | |||||||||
| Wi-Fi | |||||||||
| Ethernet | |||||||||
| 4G (extra cost after 3 years) | |||||||||
| Bluetooth (user control) | |||||||||
| LoRa wireless | |||||||||
User Access Control | |||||||||
| App charger locking | |||||||||
| App tethered locking | N/A | N/A | N/A | ||||||
| RFID support | |||||||||
| Hardware button control | |||||||||
| User display | |||||||||
Safety | |||||||||
| PEN protection | |||||||||
| Software fault detection | |||||||||
| Hardware fault detection | |||||||||
| Double Insulation protection | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Active health monitoring | |||||||||
| Integrated surge protection | |||||||||
Build Quality | |||||||||
| Painted metal outer enclosure | |||||||||
| IP56, IK8 + internal enclosure | |||||||||
| More than 6 colour options | |||||||||
Standard Warranty | |||||||||
| 5 years or more warranty | |||||||||
Manufacturing Location | |||||||||
| Manufactured in the UK | |||||||||
Metering | |||||||||
| MID meter support | |||||||||
Comparison FAQs
Common questions
Build the one that's better
Start your Home Series V3 in the colours, finish and tariff that suit your home.